Natural Surrounding © 2003-2017 | All Rights Reserved
Please contact us for pricing and ordering information
| Solid Bamboo Tapered Squares | |||||||
|---|---|---|---|---|---|---|---|
| Outside L/W | Outside Height | Outside Base | Inside L/W | Inside Height | Inside Base | Grow Pot | |
| 9.1" | 7.9" | 6.6" | 7.5" | 7.3" | 5.5" | 6" | |
| 13.4" | 11.5" | 9.7" | 11.8" | 10.9" | 8.7" | 10" | |
| 18.4" | 16" | 13.4" | 16.8" | 15.4" | 12.4" | 14" | |
| 22.4" | 20" | 16.4" | 20.8" | 19.4" | 15.4" | 17" | |
| Solid Bamboo Tall Tapered Squares | |||||||
|---|---|---|---|---|---|---|---|
| Outside L/W | Outside Height | Outside Base | Inside L/W | Platform Depth | Inside Base | Grow Pot | |
| 9" | 15.1" | 6.4" | 7.4" | 7.2" | 5.5" | 6" | |
| 13.1" | 26" | 9.6" | 11.5" | 10.9" | 8.7" | 10" | |
| 18.4" | 36" | 13.4" | 16.8" | 15.4" | 12.4" | 14" | |
| 22.1" | 42" | 16.3" | 20.5" | 19.4" | 15.4" | 17" | |
| Solid Bamboo Tapered Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside L/W | Outside Height | Outside Base | Inside L/W | Inside Height | Inside Base | Grow Pot |
| SBSQ-09 | 9.1" | 7.9" | 6.6" | 7.5" | 7.3" | 5.5" | 6" |
| SBSQ-13 | 13.4" | 11.5" | 9.7" | 11.8" | 10.9" | 8.7" | 10" |
| SBSQ-18 | 18.4" | 16" | 13.4" | 16.8" | 15.4" | 12.4" | 14" |
| SBSQ-22 | 22.4" | 20" | 16.4" | 20.8" | 19.4" | 15.4" | 17" |
Bamboo is one of the most rapidly growing plants on Earth. It is a grass, not a wood, making it a non-timber and non-fossil fuel resource. Bamboo forests mature 4-6 years after being harvested. This is why the U.S. Green Council has designated bamboo as a rapidly renewable material.
Our solid bamboo planter therefore qualifies for LEED® credit under MR Credit 6: Rapidly Renewable Materials*
*See page 35 of U.S.G.B.C. publication "LEED 2009 FOR COMMERCIAL INTERIORS"